Related changes
From Alundra
← Maps
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 October 2026
| N 14:05 | Map020 diffhist +84 Sunnix talk contribs (Created page with "{{MapInfo | id = 20 | name = Cliffs of Madness / Lurvys Shop | image = Map020.png }}") | ||||
| N 14:01 | Map019 diffhist +85 Sunnix talk contribs (Created page with "{{MapInfo | id = 19 | name = Desert / Entrance Ancient Shrine | image = Map019.png }}") | ||||
| N 14:00 | Map018 diffhist +68 Sunnix talk contribs (Created page with "{{MapInfo | id = 18 | name = Desert / Sluice | image = Map018.png }}") | ||||
| N 13:59 | Map017 diffhist +59 Sunnix talk contribs (Created page with "{{MapInfo | id = 17 | name = Nirude | image = Map017.png }}") | ||||
| N 13:58 | Map016 diffhist +58 Sunnix talk contribs (Created page with "{{MapInfo | id = 16 | name = Swamp | image = Map016.png }}") | ||||
| N 13:57 | Map015 diffhist +64 Sunnix talk contribs (Created page with "{{MapInfo | id = 15 | name = Tarns Manor | image = Map015.png }}") | ||||
| N 13:56 | Map014 diffhist +63 Sunnix talk contribs (Created page with "{{MapInfo | id = 14 | name = Water Mill | image = Map014.png }}") | ||||
| N 13:54 | Map013 diffhist +76 Sunnix talk contribs (Created page with "{{MapInfo | id = 13 | name = Ice Manor / Mount Torla | image = Map013.png }}") | ||||
| N 13:53 | Map012 diffhist +67 Sunnix talk contribs (Created page with "{{MapInfo | id = 12 | name = Merricks House | image = Map012.png }}") | ||||
| N 13:52 | Map011 diffhist +67 Sunnix talk contribs (Created page with "{{MapInfo | id = 11 | name = Inoa Debug Map | image = Map011.png }}") | ||||
| N 13:51 | Map010 diffhist +71 Sunnix talk contribs (Created page with "{{MapInfo | id = 10 | name = Church / Graveyard | image = Map010.png }}") | ||||
| N 13:50 | Map009 diffhist +87 Sunnix talk contribs (Created page with "{{MapInfo | id = 9 | name = Slimeling field / Magiscar entrance | image = Map009.png }}") | ||||
| N 13:49 | Map008 diffhist +70 Sunnix talk contribs (Created page with "{{MapInfo | id = 8 | name = Pier / Beach house | image = Map008.png }}") | ||||
|
|
N 13:47 | Map007 2 changes history +74 [Sunnix (2×)] | |||
|
|
13:47 (cur | prev) +6 Sunnix talk contribs Tag: Visual edit | ||||
| N |
|
13:46 (cur | prev) +68 Sunnix talk contribs (Created page with "{{MapInfo | id = 7 | name = King Snow Statue | image = Map007.png }}") Tag: Visual edit | |||
| N 13:44 | Map006 diffhist +61 Sunnix talk contribs (Created page with "{{MapInfo | id = 6 | name = Coal Mine | image = Map006.png }}") | ||||
| N 13:43 | Map005 diffhist +56 Sunnix talk contribs (Created page with "{{MapInfo | id = 5 | name = Lake | image = Map005.png }}") | ||||
| N 13:41 | Map004 diffhist +62 Sunnix talk contribs (Created page with "{{MapInfo | id = 4 | name = Fire Manor | image = Map004.png }}") | ||||
| N 13:38 | Map003 diffhist +42 Sunnix talk contribs (Created page with "{{MapInfo | id = 3 | image = Map003.png }}") | ||||
| N 13:37 | Map002 diffhist +63 Sunnix talk contribs (Created page with "{{MapInfo | id = 2 | name = Murgg Woods | image = Map002.png }}") | ||||
|
|
N 13:35 | Map001 2 changes history +62 [Sunnix (2×)] | |||
|
|
13:35 (cur | prev) +62 Sunnix talk contribs Tag: Visual edit | ||||
| N |
|
13:14 (cur | prev) +19 Sunnix talk contribs (Created page with "File:Map001.png") Tag: Visual edit | |||