Items: Difference between revisions
From Alundra
Created page with "== Weapons == * Dagger * Sword * Fiend Blade * Holy Sword * Legend Sword == Usables == == Equipment == == Quest ==" |
|||
| Line 1: | Line 1: | ||
== Weapons == | == Weapons == | ||
=== Swords === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Dagger.PNG|Dagger}} | |||
{{ObjectEntry|Sword.PNG|Sword}} | |||
{{ObjectEntry|Fiend_Blade.PNG|Fiend Blade}} | |||
{{ObjectEntry|Holy_Sword.PNG|Holy Sword}} | |||
{{ObjectEntry|Legend_Sword.PNG|Legend Sword}} | |||
</div> | |||
=== Flails === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Iron_Flail.PNG|Iron Flail}} | |||
{{ObjectEntry|Steel_Flail.PNG|Steel Flail}} | |||
</div> | |||
=== Bows === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Hunters_Bow.PNG|Hunter's Bow}} | |||
{{ObjectEntry|Willow_Bow.PNG|Willow Bow}} | |||
</div> | |||
=== Wands === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Fire_Wand.PNG|Fire Wand}} | |||
{{ObjectEntry|Ice_Wand.PNG|Ice Wand}} | |||
{{ObjectEntry|Spirit_Wand.PNG|Spirit Wand}} | |||
</div> | |||
== Usables == | == Usables == | ||
<div class="object-grid"> | |||
{{ObjectEntry|Herb.png|Herbs}} | |||
{{ObjectEntry|Strength_Tonic.PNG|Strength Tonic}} | |||
{{ObjectEntry|Strength_Elixyr.PNG|Strength Elixyr}} | |||
{{ObjectEntry|Mana_Potion.PNG|Magic Elixir}} | |||
{{ObjectEntry|Wonder_Essence.PNG|Wonder Essence}} | |||
{{ObjectEntry|Bomb.PNG|Bomb}} | |||
{{ObjectEntry|Earth_Scroll.PNG|Earth Scroll}} | |||
{{ObjectEntry|Earth_Book.PNG|Earth Book}} | |||
{{ObjectEntry|Water_Scroll.PNG |Water Scroll}} | |||
{{ObjectEntry|Water_Book.PNG|Water Book}} | |||
{{ObjectEntry|Fire_Scroll.PNG|Fire Scroll}} | |||
{{ObjectEntry|Fire_Book.PNG|Fire Book}} | |||
{{ObjectEntry|Wind_Scroll.PNG|Wind Scroll}} | |||
{{ObjectEntry|Wind_Book.PNG|Wind Book}} | |||
{{ObjectEntry|Sand_Cape.PNG|Sand Cape}} | |||
{{ObjectEntry|Aqua_Cape.PNG|Aqua Cape}} | |||
{{ObjectEntry|Navas_Charm.PNG|Nava's Charm}} | |||
{{ObjectEntry|Power_Glove.PNG|Power Glove}} | |||
{{ObjectEntry|Hotdog.PNG|Spring Bean}} | |||
{{ObjectEntry|Olgas_Ring.PNG|Olga's Ring}} | |||
{{ObjectEntry|Silver_Armlet.PNG|Silver Armlet}} | |||
{{ObjectEntry|Recovery_Ring.PNG|Recovery Ring}} | |||
</div> | |||
== Equipment == | == Equipment == | ||
=== Armor === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Cloth_Armor.PNG|Cloth Armor}} | |||
{{ObjectEntry|Leather_Armor.PNG|Leather Armor}} | |||
{{ObjectEntry|Ancient_Armor.PNG|Ancient Armor}} | |||
{{ObjectEntry|Silver_Armor.PNG|Silver Armor}} | |||
</div> | |||
=== Boots === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Short_Boots.PNG|Short Boots}} | |||
{{ObjectEntry|Long_Boots.PNG|Long Boots}} | |||
{{ObjectEntry|Merman_Boots.PNG|Merman Boots}} | |||
{{ObjectEntry|Charm_Boots.PNG|Charm Boots}} | |||
</div> | |||
== Quest == | == Quest == | ||
=== Crests === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Ruby_Crest.PNG|Ruby Crest}} | |||
{{ObjectEntry|Sapphire_Crest.PNG|Sapphire Crest}} | |||
{{ObjectEntry|Topaz_Crest.PNG|Topaz Crest}} | |||
{{ObjectEntry|Agate_Crest.PNG|Agate Crest}} | |||
{{ObjectEntry|Garnet_Crest.PNG|Garnet Crest}} | |||
{{ObjectEntry|Emerald_Crest.PNG|Emerald Crest}} | |||
{{ObjectEntry|Diamond_Crest.PNG|Diamond Crest}} | |||
</div> | |||
=== Other === | |||
<div class="object-grid"> | |||
{{ObjectEntry|Broken_Armor.PNG|Broken Armor}} | |||
{{ObjectEntry|Secret_Pass.PNG|Secret Pass}} | |||
{{ObjectEntry|Elevator_Key.PNG|Elevator Key}} | |||
{{ObjectEntry|Sluice_Key.PNG|Sluice Key}} | |||
{{ObjectEntry|Bonquet.PNG|Bonquet}} | |||
{{ObjectEntry|Small_Key.PNG|Small Key}} | |||
{{ObjectEntry|Jess_Letter.PNG|Jess' Letter}} | |||
{{ObjectEntry|Tree_Gem.PNG|Tree Gem}} | |||
{{ObjectEntry|Zolists_Stone.PNG|Zolist's Stone}} | |||
{{ObjectEntry|Book.PNG|Book of Runes}} | |||
{{ObjectEntry|Book.PNG|Book of Elna}} | |||
{{ObjectEntry|Curious_Key.PNG|Curious Key}} | |||
</div> | |||
== Technical == | |||
<div class="object-grid"> | |||
{{ObjectEntry|Gilded_Falcon.PNG|Gilded Falcon}} | |||
{{ObjectEntry|Magic_Seed.PNG|Magic Seed}} | |||
{{ObjectEntry|Mana_Crystal_Small.PNG|Small Crystal}} | |||
{{ObjectEntry|Mana_Crystal_Large.PNG|Large Crystal}} | |||
{{ObjectEntry|Life_Vessel.png|Life Vessel}} | |||
{{ObjectEntry|Dew_of_Life.png|Dew of Life}} | |||
{{ObjectEntry|Drop_of_Life.png|Drop of Life}} | |||
{{ObjectEntry|Water_of_Life.png|Water of Life}} | |||
{{ObjectEntry|Coin_Copper.png|1 Gilder}} | |||
{{ObjectEntry|Coin_Silver.png|5 Gilder}} | |||
{{ObjectEntry|Coin_Gold.png|10 Gilder}} | |||
{{ObjectEntry|Gold_Ingot.png|30 Gilder}} | |||
{{ObjectEntry|Key.PNG|Key}} | |||
</div> | |||
== Unused == | |||
=== With Gamedata === | |||
<div class="object-grid"> | |||
{{ObjectEntry||Unobtainable Flail 1 (unused)}} | |||
{{ObjectEntry||Unobtainable Flail 2 (unused)}} | |||
{{ObjectEntry||Unobtainable Ice Wand (unused)}} | |||
{{ObjectEntry||Unobtainable Fire Wand (unused)}} | |||
{{ObjectEntry||ID 20 (unused)}} | |||
{{ObjectEntry||ID 21 (unused)}} | |||
{{ObjectEntry||ID 22 (unused)}} | |||
{{ObjectEntry||ID 23 (unused)}} | |||
{{ObjectEntry||ID 28 (unused)}} | |||
{{ObjectEntry||ID 29 (unused)}} | |||
{{ObjectEntry||ID 33 (unused)}} | |||
{{ObjectEntry||ID 41 (unused)}} | |||
{{ObjectEntry|Oaks_Ring_(unused).PNG|Oak's Ring (unused)}} | |||
{{ObjectEntry|Refresher_(unused).PNG|Refresher (unused)}} | |||
{{ObjectEntry|Save_Book.PNG|ID 57 Save Book (unused)}} | |||
</div> | |||
=== Graphics only === | |||
Since no data exists for these textures, it is possible that they appeared different in color, as a different color palette may have been used.<div class="object-grid"> | |||
{{ObjectEntry|Bone_(unused).PNG|Bone (unused)}} | |||
{{ObjectEntry|Bow_Spec_1_(unused).PNG|Bow Special 1 (unused)}} | |||
{{ObjectEntry|Bow_Spec_2_(unused).PNG|Bow Special 1 (unused)}} | |||
{{ObjectEntry|Broken_Bow_(unused).PNG|Broken Bow (unused)}} | |||
{{ObjectEntry|Broken_Sword_(unused).PNG|Broken Sword (unused)}} | |||
{{ObjectEntry|Glove_(unused).PNG|Glove (unused)}} | |||
{{ObjectEntry|Present_(unused).png|Present (unused)}} | |||
{{ObjectEntry|Skull_Ring_(unused).PNG|Skull Ring (unused)}} | |||
</div> | |||
Revision as of 19:33, 15 May 2026
Weapons
Swords
Flails
Bows
Wands
Usables
Equipment
Armor
Boots
Quest
Crests
Other
Technical
Unused
With Gamedata
Graphics only
Since no data exists for these textures, it is possible that they appeared different in color, as a different color palette may have been used.